Library
Bibliographies
| Bibliography Title | Created | Updated |
|---|---|---|
| Center for Ocean-Atmospheric Prediction Studies [Searchable via this link] | 02/97 | 2/12 |
| Phd Dissertations By The students Of Dr. James J. O'Brien | 09/96 | 2/12 |
| Masters Theses By The students Of Dr. James J. O'Brien | 09/96 | 2/12 |
| COAPS Technical Reports [Searchable via this link] | 12/97 | 2/12 |
| El Niño Bibliographies |
|---|
| Bibliography Title | Created | Updated |
|---|---|---|
| Comprehensive Bibliography On The El Niño Phenomena [Searchable via this link]aphy |
07/97 | 09/99 |
| El Niño Publications In 1997 | 03/97 | 08/98 |
| Effects of El Niño on the United States | 07/96 | 03/98 |
| El Niño and Fisheries | 08/96 | 12/96 |
| El Niño and Upwelling off Peru | 09/96 | 01/97 |
| El Niño, Carbon Dioxide and the Pacific Ocean | 10/96 | 02/97 |
| El Niño and Flooding : A Global Resource | 02/97 | - / - |
| Dissertations on the topic of El Niño | 11/96 | - / - |
| Effects of El Niño on Africa | 03/98 | - / - |
| General Bibliographies |
|---|
| Bibliography Title | Created | Updated |
|---|---|---|
| The TOPEX/POSEIDON Satellite Altimeter Missionaphyyyyyy | 04/97 | - / - |
| The Madden - Julian Oscillation | 03/97 | - / - |
| Bibliography on Yanai Waves | 10/96 | - / - |
| The Walker Circulation | 05/97 | - / - |
| Katabatic Winds Bibliography | 06/97 | - / - |
| Scatterometry Bibliography [Searchable via this link] | 09/98 | 10/99 |
|
Thanks for visiting this page. Center for Ocean-Atmospheric Prediction Studies. |



