Other Normals: Relative Humidity
The relative humidity is expressed as a percentage measure of the amount of moisture in the air compared to the maximum amount of moisture the air can hold at the same temperature and pressure. Average humidity values are given for selected morning and afternoon observations. Maximum relative humidity values usually occur during morning hours. The Local Standard Time (LST) of morning (m) and afternoon (a) humidity values are shown below.
Relative humidity normals were provided by the National Climatic Data Center in Asheville, NC.
| Florida | Years | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Annual | ||||||||||||||
| M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | |
| APALACHICOLA | 42 | 42 | 85 | 66 | 86 | 65 | 86 | 65 | 86 | 64 | 85 | 65 | 85 | 67 | 86 | 71 | 88 | 75 | 88 | 69 | 86 | 62 | 85 | 63 | 86 | 67 | 67 | 66 |
| DAYTONA BEACH | 61 | 61 | 88 | 59 | 87 | 57 | 87 | 56 | 86 | 53 | 85 | 57 | 87 | 63 | 89 | 64 | 91 | 67 | 90 | 67 | 87 | 63 | 88 | 60 | 88 | 61 | 88 | 61 |
| FORT MYERS | 61 | 61 | 89 | 57 | 89 | 55 | 89 | 52 | 88 | 48 | 88 | 50 | 89 | 58 | 89 | 60 | 91 | 61 | 92 | 61 | 90 | 57 | 90 | 56 | 89 | 57 | 89 | 56 |
| GAINESVILLE | 22 | 22 | 89 | 59 | 89 | 56 | 91 | 53 | 90 | 49 | 91 | 50 | 89 | 57 | 89 | 60 | 91 | 61 | 95 | 64 | 93 | 61 | 93 | 59 | 91 | 60 | 91 | 57 |
| JACKSONVILLE | 69 | 69 | 88 | 58 | 87 | 54 | 87 | 50 | 87 | 48 | 86 | 51 | 88 | 57 | 89 | 59 | 92 | 61 | 92 | 63 | 91 | 59 | 90 | 57 | 89 | 59 | 89 | 56 |
| KEY WEST | 57 | 57 | 82 | 69 | 81 | 67 | 80 | 66 | 77 | 64 | 77 | 66 | 78 | 69 | 77 | 67 | 78 | 67 | 81 | 70 | 82 | 69 | 83 | 69 | 83 | 70 | 80 | 68 |
| MIAMI | 41 | 41 | 85 | 60 | 84 | 58 | 82 | 57 | 79 | 54 | 80 | 59 | 84 | 66 | 83 | 63 | 85 | 65 | 87 | 67 | 86 | 63 | 84 | 62 | 84 | 60 | 83 | 61 |
| ORLANDO | 42 | 42 | 88 | 57 | 88 | 53 | 89 | 51 | 88 | 47 | 88 | 50 | 90 | 58 | 91 | 59 | 93 | 60 | 92 | 61 | 90 | 57 | 90 | 56 | 89 | 58 | 90 | 56 |
| PENSACOLA | 42 | 42 | 82 | 66 | 82 | 63 | 84 | 63 | 86 | 62 | 87 | 63 | 85 | 63 | 86 | 67 | 88 | 68 | 85 | 64 | 82 | 59 | 82 | 62 | 81 | 66 | 84 | 64 |
| TALLAHASSEE | 44 | 44 | 87 | 57 | 87 | 54 | 89 | 51 | 91 | 47 | 90 | 50 | 91 | 56 | 93 | 61 | 94 | 61 | 93 | 58 | 91 | 53 | 90 | 54 | 88 | 57 | 90 | 55 |
| TAMPA | 42 | 42 | 87 | 60 | 86 | 57 | 87 | 56 | 86 | 52 | 85 | 53 | 86 | 61 | 87 | 64 | 90 | 65 | 91 | 63 | 89 | 58 | 88 | 58 | 87 | 60 | 87 | 59 |
| VERO BEACH | 42 | 42 | 88 | 60 | 88 | 56 | 86 | 56 | 84 | 55 | 84 | 58 | 81 | 60 | 83 | 60 | 85 | 60 | 82 | 59 | 81 | 59 | 79 | 57 | 82 | 56 | 84 | 58 |
| WEST PALM BEACH | 41 | 41 | 84 | 59 | 84 | 57 | 83 | 56 | 79 | 55 | 80 | 59 | 84 | 66 | 85 | 64 | 86 | 65 | 87 | 66 | 84 | 63 | 83 | 61 | 84 | 60 | 84 | 61 |


