Quick facts for Tropical Pacific Pseudostresses, and a NetCDF file for 1991-1997 (829.6 kb).
NOTICE: effective with March 2002, quick look product fields will be produced using a new objective method. See OBJECTIVE FSU WINDS page for 1978-2000 objective reanalyzed fields
Month | Mean | Anomaly | ||
---|---|---|---|---|
October 2013 | Plot | Data | Plot | Data TD> |
February 2002 | Plot | Data | Plot | Data TD> |
January 2002 | Plot | Data | Plot | Data TD> |
December 2001 | Plot | Data | Plot | Data TD> |
November 2001 | Plot | Data | Plot | Data TD> |
October 2001 | Plot | Data | Plot | Data TD> |
September 2001 | Plot | Data | Plot | Data TD> |
August 2001 | Plot | Data | Plot | Data TD> |
July 2001 | Plot | Data | Plot | Data TD> |
June 2001 | Plot | Data | Plot | Data TD> |
May 2001 | Plot | Data | Plot | Data TD> |
April 2001 | Plot | Data | Plot | Data TD> |
March 2001 | Plot | Data | Plot | Data TD> |
February 2001 | Plot | Data | Plot | Data TD> |
January 2001 | Plot | Data | Plot | Data TD> |
December 2000 | Plot | Data | Plot | Data TD> |
November 2000 | Plot | Data | Plot | Data TD> |
October 2000 | Plot | Data | Plot | Data TD> |
September 2000 | Plot | Data | Plot | Data TD> |
August 2000 | Plot | Data | Plot | Data TD> |
July 2000 | Plot | Data | Plot | Data TD> |
June 2000 | Plot | Data | Plot | Data TD> |
May 2000 | Plot | Data | Plot | Data TD> |
April 2000 | Plot | Data | Plot | Data TD> |
March 2000 | Plot | Data | Plot | Data TD> |
February 2000 | Plot | Data | Plot | Data TD> |
January 2000 | Plot | Data | Plot | Data TD> |
Last Modified: Tue, 12 Nov 2013