El Niño (11) | Neutral (22) | El Viejo (11) | ||||
---|---|---|---|---|---|---|
Year | Number of Hurricanes | Year | Number of Hurricanes | Year | Number of Hurricanes | |
1951 | 1 | 1950 | 3 | 1949 | 2 | |
1957 | 2 | 1952 | 3 | 1954 | 4 | |
1963 | 3 | 1953 | 2 | 1955 | 1 | |
1965 | 2 | 1958 | 3 | 1956 | 1 | |
1969 | 1 | 1959 | 3 | 1964 | 2 | |
1972 | 0 | 1960 | 2 | 1967 | 1 | |
1976 | 1 | 1961 | 1 | 1970 | 3 | |
1982 | 1 | 1962 | 1 | 1971 | 1 | |
1986 | 0 | 1966 | 2 | 1973 | 1 | |
1987 | 2 | 1968 | 3 | 1975 | 1 | |
1991 | 1 | 1974 | 1 | 1988 | 2 | |
1977 | 0 | |||||
1978 | 3 | |||||
1979 | 1 | |||||
1980 | 1 | |||||
1981 | 0 | |||||
1983 | 1 | |||||
1984 | 4 | |||||
1985 | 4 | |||||
1989 | 1 | |||||
1990 | 1 | |||||
1992 | 1 |
Table 1.List of ENSO years (based on JMA-SST Index) and number of Atlantic hurricanes striking the United States.