WOCE Cruise Data
Ship List
View a list of all shipsCruises Sorted by Ocean
Atlantic Ocean: One-time | RepeatPacific Ocean: One-time | Repeat | Time series
Indian Ocean: One-time | Repeat | Time series
Southern Ocean: One-time | Repeat
Atlantic Ocean
Expand All | Contract AllOne-time
WOCE Line | Cruise Track Code | Date Public | WHPO Date Range | Data Date Range |
---|---|---|---|---|
R/V Name (Country) | Expocode | Chief Scientist | Time Resolution | Other WOCE Lines; Expocodes |
A01 | A__01_/00 | 12/10/1997 | 11/15/1994 - 12/19/1994 | 11/16/1994 - 12/14/1994 |
Meteor (GER) | 06MT30_3 | Meincke | 1 | |
A01E | A__01E/00 | 12/10/1997 | 09/02/1991 - 09/26/1991 | 09/18/1991 - 09/25/1991 |
Meteor (GER) | 06MT18_1 | Meincke | 1 | |
A01W | A__01W/00 | 01/05/2000 | 06/07/1995 - 07/05/1995 | 06/09/1995 - 07/04/1995 |
Hudson (CAN) | 18HU95011_1 | Lazier | 180 | AR05, AR13 |
A02 | A__02_/02 | 12/10/1997 | 10/12/1994 - 11/12/1994 | 10/21/1994 - 11/12/1994 |
Meteor (GER) | 06MT30_2 | Koltermann | 1 | |
A02 | A__02_/04 | 11/22/1999 | 06/11/1997 - 07/03/1997 | 06/11/1997 - 07/02/1997 |
Meteor (GER) | 06MT39_3 | Koltermann | 1 | |
A05 | A__05_/00 | 04/25/1997 | 07/14/1992 - 08/15/1992 | 07/20/1992 - 08/06/1992 |
Hesperides (SPA) | 29HE06_1 | Parrilla | 60 | 29HE06_2, 29HE06_3 |
A06 | A__06_/00 | 06/11/1997 | 02/13/1993 - 03/19/1993 | 02/13/1993 - 03/19/1993 |
L'Atalante (FRA) | 35A3CITHER1_2 | Colin | 1 | A07 |
A07 | A__07_/00 | 06/11/1997 | 01/02/1993 - 02/10/1993 | 01/02/1993 - 02/09/1993 |
L'Atalante (FRA) | 35A3CITHER1_1 | Morliere | 1 | A06 |
A08 | A__08_/00 | 12/10/1997 | 03/29/1994 - 05/11/1994 | 03/29/1991 - 05/10/1994 |
Meteor (GER) | 06MT28_1 | Mueller | 1 | |
A09 | A__09_/00 | 12/10/1997 | 02/10/1991 - 03/23/1991 | 02/10/1991 - 03/23/1991 |
Meteor (GER) | 06MT15_3 | Siedler | 1 | |
A10 | A__10_/00 | 12/10/1997 | 12/27/1992 - 01/31/1993 | 12/27/1992 - 01/30/1993 |
Meteor (GER) | 06MT22_5 | Mueller | 1 | |
A11 | A__11_/00 | 12/08/1997 | 12/22/1992 - 02/01/1993 | 12/22/1992 - 01/31/1993 |
Discovery (UK) | 74DI199_1 | Saunders | 1 | |
A12 | A__12_/00 | 07/24/1997 | 05/21/1992 - 08/05/1992 | 05/21/1992 - 08/03/1992 |
Polarstern (GER) | 06AQANTX_4 | Lemke | 180 | SR04 |
A13 | A__13_/00 | 06/11/1997 | 02/22/1995 - 04/02/1995 | 02/21/1995 - 04/02/1995 |
L'Atalante (FRA) | 35A3CITHER3_2 | Arhan | 1 | |
A14 | A__14_/00 | 06/11/1997 | 01/11/1995 - 02/11/1995 | 01/13/1995 - 02/16/1995 |
L'Atalante (FRA) | 35A3CITHER3_1 | Mercier | 1 | |
A15 | A__15_/00 | 11/01/1996 | 04/03/1994 - 05/21/1994 | 04/02/1994 - 04/13/1994 |
Knorr (USA) | 316N142_3 | Smethie | 1 | AR15 |
A16C | A__16C/00 | 10/31/1996 | 03/13/1989 - 04/19/1989 | 03/14/1989 - 04/19/1989 |
Melville (USA) | 318MHYDROS4 | Talley | 360 | |
A16N | A__16N/00 | 07/23/1988 - 08/27/1988 | ||
Oceanus (USA) | 32OC202_1 | McCartney | 0 | 32OC202_2 |
A16S | A__16S/00 | 10/31/1996 | 01/23/1989 - 03/08/1989 | 01/23/1989 - 03/06/1989 |
Melville (USA) | 318MSAVE5 | Smethie | 360 | |
A17 | A__17_/00 | 06/12/1998 | 01/04/1994 - 03/21/1994 | 01/10/1994 - 03/14/1994 |
Maurice Ewing (FRA) | 3230CITHER2_1 | Memery | 1 | 3230CITHER2_2 |
A20 | A__20_/00 | 02/09/2001 | 07/17/1997 - 08/10/1997 | 07/14/1997 - 08/13/1997 |
Knorr (USA) | 316N151_3 | Pickart | 1 | |
A21 | A__21_/00 | 12/10/1997 | 01/23/1990 - 03/08/1990 | 01/23/1990 - 03/07/1990 |
Meteor (GER) | 06MT11_5 | Roether | 1 | S04A, SR02 |
A22 | A__22_/00 | 02/09/2001 | 08/15/1997 - 09/03/1997 | 08/14/1997 - 09/04/1997 |
Knorr (USA) | 316N151_4 | Joyce | 1 | |
A23 | A__23_/00 | 01/13/2000 | 03/20/1995 - 05/06/1995 | 03/20/1995 - 05/06/1995 |
James Clark Ross (UK) | 74JC10_1 | Heywood | 1 | |
A24 | A__24_/01 | 02/09/2001 | 05/30/1997 - 07/05/1997 | 05/30/1997 - 07/04/1997 |
Knorr (USA) | 316N151_2 | Talley | 1 | |
A25 | A__25_/00 | 05/07/2001 | 08/07/1997 - 09/17/1997 | 08/07/1997 - 09/15/1997 |
Discovery (UK) | 74DI230_1 | Bacon | 1 |
Repeat
WOCE Line | Cruise Track Code | Date Public | WHPO Date Range | Data Date Range |
---|---|---|---|---|
R/V Name (Country) | Expocode | Chief Scientist | Time Resolution | Other WOCE Lines; Expocodes |
AR01 | AR_01_/02 | 08/23/2000 | 01/08/1998 - 02/24/1998 | 01/08/1998 - 02/24/1998 |
Ronald Brown (USA) | 31RBOACES24N_2 | Bitterman | 1 | |
AR04E | AR_04E/01 | 12/10/1997 | 10/01/1990 - 10/27/1990 | 10/01/1990 - 10/27/1990 |
Meteor (GER) | 06MT14_2 | Schott | 1 | AR04W, AR15 |
AR04E | AR_04E/02 | 12/10/1997 | 05/23/1991 - 06/17/1991 | 05/23/1991 - 06/02/1991 |
Meteor (GER) | 06MT16_3 | Schott | 1 | AR04W, AR15 |
AR04E | AR_04E/04 | 12/10/1997 | 10/23/1992 - 11/15/1992 | 10/23/1992 - 11/15/1992 |
Meteor (GER) | 06MT22_2 | Rhein | 1 | AR04W, AR15 |
AR04E | AR_04E/06 | 12/10/1997 | 02/19/1994 - 03/26/1994 | 02/19/1994 - 03/26/1994 |
Meteor (GER) | 06MT27_3 | Schott | 1 | AR04W, AR15 |
AR04E | AR_04E/05 | 01/05/2000 | 09/09/1995 - 10/11/1995 | 09/09/1995 - 10/11/1995 |
Le Noroit (FRA) | 35LLETAMBOT1_1 | Gouriou | 180 | AR15, AR04W; 35LLETAMBOT1_2 |
AR04W | AR_04W/01 | 12/10/1997 | 10/01/1990 - 10/27/1990 | 10/01/1990 - 10/27/1990 |
Meteor (GER) | 06MT14_2 | Schott | 1 | AR04E, AR15 |
AR04W | AR_04W/02 | 12/10/1997 | 05/23/1991 - 06/17/1991 | 05/23/1991 - 06/02/1991 |
Meteor (GER) | 06MT16_3 | Schott | 1 | AR04E, AR15 |
AR04W | AR_04W/04 | 12/10/1997 | 10/23/1992 - 11/15/1992 | 10/23/1992 - 11/15/1992 |
Meteor (GER) | 06MT22_2 | Schott | 1 | AR04E, AR15 |
AR04W | AR_04W/06 | 12/10/1997 | 02/19/1994 - 03/26/1994 | 02/19/1994 - 03/26/1994 |
Meteor (GER) | 06MT27_3 | Schott | 1 | AR04E, AR15 |
AR04W | AR_04W/05 | 01/05/2000 | 09/09/1995 - 10/11/1995 | 09/09/1995 - 10/11/1995 |
Le Noroit (FRA) | 35LLETAMBOT1_1 | Gouriou | 180 | AR04E, AR15; 35LLETAMBOT1_2 |
AR05 | AR_05_/01 | 01/05/2000 | 04/24/1991 - 05/24/1991 | 04/25/1991 - 05/23/1991 |
Hudson (CAN) | 18HU91007_1 | Hendry | 180 | AR20, AR22 |
AR05 | AR_05_/02 | 01/05/2000 | 06/07/1995 - 07/05/1995 | 06/09/1995 - 07/04/1995 |
Hudson (CAN) | 18HU95011_1 | Lazier | 180 | A01W, AR13 |
AR05 | AR_05_/03 | 11/22/1999 | 07/07/1997 - 08/07/1997 | 07/06/1997 - 08/12/1997 |
Meteor (GER) | 06MT39_4 | Schott | 1 | AR07W, AR12 |
AR06 | AR_06_/01 | 01/22/1997 | 08/20/1991 - 10/25/1991 | 08/26/1991 - 10/19/1991 |
A. von Humboldt (GER) | 07AL991_1 | Hagen | 1 | AR16; 07AL991_2, 07AL991_3, 07AL991_4 |
AR06 | AR_06_/05 | 01/27/1997 | 01/03/1992 - 02/06/1992 | 01/05/1992 - 02/06/1992 |
Heincke (GER) | 06HF2092_1 | John | 30 | AR16; 06HF2092_2, 06HF2092_3 |
AR06 | AR_06_/04 | 01/22/1997 | 09/02/1992 - 09/26/1992 | 09/06/1992 - 09/25/1992 |
A. von Humboldt (GER) | 07AL692_1 | Hagen | 1 | AR16; 07AL692_2 |
AR07E | AR_07E/01 | 01/05/2000 | 07/01/1990 - 07/23/1990 | 07/03/1990 - 08/02/1990 |
Tyro (NET) | 64TR90_3 | van Aken | 180 | |
AR07E | AR_07E/02 | 01/05/2000 | 04/08/1991 - 05/01/1991 | 04/13/1991 - 04/03/1991 |
Tyro (NET) | 64TR91_1 | van Aken | 180 | |
AR07E | AR_07E/03 | 11/21/1996 | 08/01/1991 - 09/04/1991 | 08/01/1991 - 09/03/1991 |
Charles Darwin (UK) | 74AB62_1 | Gould | 1 | AR12 |
AR07E | AR_07E/04 | 09/12/1992 - 10/06/1992 | ||
Valdivia (GER) | 06AZ129_1 | Sy | 0 | |
AR07E | AR_07E/09 | 05/26/1995 - 06/23/1995 | ||
Valdivia (GER) | 06AZ152 | Bersch | 0 | |
AR07E | AR_07E/06 | 08/19/1996 - 09/05/1996 | ||
Valdivia (GER) | 06AZ161_2 | Bersch | 0 | |
AR07E | AR_07E/07 | 11/22/1999 | 08/14/1997 - 09/14/1997 | 08/16/1997 - 09/14/1997 |
Meteor (GER) | 06MT39_5 | Sy | 1 | |
AR07W | AR_07W/02 | 01/05/2000 | 05/26/1991 - 06/04/1991 | 05/27/1991 - 06/04/1991 |
Hudson (CAN) | 18HU91015_1 | Hendry | 180 | |
AR07W | AR_07W/03 | 01/05/2000 | 05/27/1992 - 06/14/1992 | 05/28/1992 - 06/13/1992 |
Hudson (CAN) | 18HU92014_1 | Lazier | 180 | |
AR07W | AR_07W/04 | 01/05/2000 | 06/17/1993 - 06/28/1993 | 06/19/1993 - 06/28/1993 |
Hudson (CAN) | 18HU93019_1 | Lazier | 180 | |
AR07W | AR_07W/05 | 01/05/2000 | 05/24/1994 - 06/12/1994 | 05/25/1994 - 06/12/1994 |
Hudson (CAN) | 18HU94008_1 | Lazier | 180 | AR13 |
AR07W | AR_07W/07 | 05/12/1996 - 06/01/1996 | ||
Hudson (CAN) | 18HU96006_1 | Lazier | 0 | |
AR07W | AR_07W/08 | 10/16/1996 - 11/20/1996 | ||
Hudson (CAN) | 18HU96026_1 | Clarke | 0 | AR27 |
AR07W | AR_07W/11 | 11/22/1999 | 07/07/1997 - 08/07/1997 | 07/06/1997 - 08/12/1997 |
Meteor (GER) | 06MT39_4 | Schott | 1 | AR05, AR12 |
AR07W | AR_07W/09 | 05/09/1997 - 06/11/1997 | ||
Hudson (CAN) | 18HU97009_1 | Clarke | 0 | AR13, AR27 |
AR07W | AR_07W/10 | 06/22/1998 - 07/09/1998 | ||
Hudson (CAN) | 18HU98023_1 | Jones | 0 | |
AR08 | AR_08_/01 | 07/12/2001 | 09/12/1991 - 09/15/1991 | 09/12/1991 - 09/15/1991 |
Oca Balda (ARG) | 08BD0491 | Piola | 180 | |
AR08 | AR_08_/02 | 07/12/2001 | 05/09/1992 - 05/11/1992 | 05/09/1992 - 05/11/1992 |
Holmberg (ARG) | 08EH0492_1 | Piola | 180 | |
AR08 | AR_08_/03 | 07/12/2001 | 10/13/1992 - 10/16/1992 | 10/13/1992 - 10/16/1992 |
El Austral (ARG) | 08EA0192_1 | Piola | 180 | |
AR08 | AR_08_/05 | 07/12/2001 | 08/22/1993 - 08/24/1993 | 08/22/1993 - 08/24/1993 |
Oca Balda (ARG) | 08BD0993_1 | Piola | 180 | |
AR08 | AR_08_/04 | 07/12/2001 | 03/27/1993 - 03/30/1993 | 03/27/1993 - 03/30/1993 |
Oca Balda (ARG) | 08BD0493_1 | Piola | 180 | |
AR08 | AR_08_/06 | 07/12/2001 | 03/06/1994 - 03/07/1994 | 03/06/1994 - 03/13/1994 |
Oca Balda (ARG) | 08BD0394_1 | Piola | 180 | |
AR08 | AR_08_/07 | 07/12/2001 | 09/18/1994 - 09/25/1994 | 09/18/1994 - 09/25/1994 |
Holmberg (ARG) | 08EH1094_1 | Piola | 180 | |
AR08 | AR_08_/08 | 07/12/2001 | 03/29/1996 - 04/06/1996 | 03/29/1996 - 04/06/1996 |
Puerto Deseado (ARG) | 08PD0196_1 | Piola | 180 | |
AR09 | AR_09_/01 | 02/09/2001 | 03/21/1997 - 04/25/1997 | 03/21/1997 - 04/25/1997 |
Polarstern (GER) | 06AQANTXIV_4 | Zenk | 1 | |
AR10 | AR_10_/03 | 01/05/2000 | 05/08/1992 - 06/08/1992 | 05/09/1992 - 06/07/1992 |
Charles Darwin (UK) | 74AB68_1 | Watson | 180 | |
AR10 | AR_10_/05 | 09/21/1992 - 10/21/1992 | ||
Oceanus (USA) | 32OC254_2 | Ledwell | 0 | |
AR10 | AR_10_/06 | 10/29/1992 - 11/16/1992 | ||
Oceanus (USA) | 32OC254_3 | Oakey | 0 | |
AR10 | AR_10_/07 | 01/05/2000 | 04/05/1993 - 05/14/1993 | 04/07/1993 - 05/12/1993 |
Hudson (CAN) | 18HU92053_1 | Oakey | 180 | |
AR10 | AR_10_/08 | 01/05/2000 | 04/22/1993 - 05/24/1993 | 04/23/1993 - 05/24/1993 |
Charles Darwin (UK) | 74AB78_1 | Watson | 180 | |
AR11 | AR_11_/01 | 04/26/1991 - 06/03/1991 | ||
Oceanus (USA) | 32OC240_2 | Luyten | 60 | |
AR11 | AR_11_/04 | 09/18/1996 | 09/26/1991 - 11/01/1991 | 10/01/1991 - 11/25/1991 |
Dmitry Mendeleev (RUS) | 90MD46_1 | Zhurbas | 60 | |
AR11 | AR_11_/07 | 03/02/1992 - 03/20/1992 | ||
Oceanus (USA) | 32OC250_3 | Rudnick | 0 | |
AR11 | AR_11_/09 | 11/24/1992 - 12/17/1992 | ||
Oceanus (USA) | 32OC254_4 | Joyce | 0 | |
AR11 | AR_11_/08 | 01/05/2000 | 09/30/1992 - 10/26/1992 | 10/01/1992 - 10/20/1992 |
Charles Darwin (UK) | 74AB73_1 | Jenkins | 180 | |
AR11 | AR_11_/10 | 05/18/1993 - 06/17/1993 | ||
Oceanus (USA) | 32OC258_3 | Luyten | 60 | |
AR12 | AR_12_/01 | 10/28/1999 | 04/25/1991 - 05/15/1991 | 04/25/1991 - 05/15/1991 |
Charles Darwin (UK) | 74AB58_1 | Pollard | 1 | |
AR12 | AR_12_/03 | 11/21/1996 | 08/01/1991 - 09/04/1991 | 08/01/1991 - 09/03/1991 |
Charles Darwin (UK) | 74AB62_1 | Gould | 1 | AR07E |
AR12 | AR_12_/02 | 10/28/1999 | 05/18/1991 - 06/10/1991 | 05/18/1991 - 06/08/1991 |
Charles Darwin (UK) | 74AB59_1 | Leach | 1 | |
AR12 | AR_12_/07 | 01/14/2000 | 09/28/1996 - 11/18/1996 | 09/28/1996 - 11/17/1996 |
Discovery (UK) | 74DI223 | Pollard | 1 | |
AR12 | AR_12_/08 | 11/22/1999 | 07/07/1997 - 08/07/1997 | 07/06/1997 - 08/12/1997 |
Meteor (GER) | 06MT39_4 | Schott | 1 | AR05, AR07W |
AR13 | AR_13_/01 | 11/19/1999 | 02/10/1992 - 05/08/1992 | 02/27/1992 - 04/20/1992 |
Ak. Shuleykin (RUS) | 90BR | Sokov | 60 | |
AR13 | AR_13_/02 | 01/05/2000 | 11/05/1993 - 12/16/1993 | 11/05/1993 - 12/16/1993 |
Hudson (CAN) | 18HU93039_1 | Clarke | 180 | AR19, AR22 |
AR13 | AR_13_/03 | 01/05/2000 | 05/24/1994 - 06/12/1994 | 05/25/1994 - 06/12/1994 |
Hudson (CAN) | 18HU94008_1 | Lazier | 180 | AR07W |
AR13 | AR_13_/04 | 01/05/2000 | 10/12/1994 - 11/10/1994 | 10/13/1994 - 11/09/1994 |
Hudson (CAN) | 18HU94030_1 | Clarke | 180 | |
AR13 | AR_13_/05 | 01/05/2000 | 04/19/1995 - 05/17/1995 | 04/20/1995 - 05/16/1995 |
Hudson (CAN) | 18HU95003_1 | Clarke | 180 | |
AR13 | AR_13_/06 | 01/05/2000 | 06/07/1995 - 07/05/1995 | 06/09/1995 - 07/04/1995 |
Hudson (CAN) | 18HU95011_1 | Lazier | 180 | A01W, AR05 |
AR13 | AR_13_/08 | 05/09/1997 - 06/11/1997 | ||
Hudson (CAN) | 18HU97009_1 | Clarke | 0 | AR07W, AR27 |
AR15 | AR_15_/02 | 12/10/1997 | 12/30/1990 - 02/07/1991 | 12/30/1990 - 02/07/1991 |
Meteor (GER) | 06MT15_1 | Zenk | 1 | 06MT15_2 |
AR15 | AR_15_/01 | 12/10/1997 | 10/01/1990 - 10/27/1990 | 10/01/1990 - 10/27/1990 |
Meteor (GER) | 06MT14_2 | Schott | 1 | AR04E, AR04W |
AR15 | AR_15_/05 | 06/11/1997 | 08/11/1991 - 09/07/1991 | 08/11/1991 - 09/07/1991 |
L'Atalante (FRA) | 35A3ROMANCHE_1 | Mercier | 10 | |
AR15 | AR_15_/04 | 12/10/1997 | 05/23/1991 - 06/17/1991 | 05/23/1991 - 06/02/1991 |
Meteor (GER) | 06MT16_3 | Schott | 1 | AR04E, AR04W |
AR15 | AR_15_/08 | 12/10/1997 | 12/02/1992 - 12/22/1992 | 12/02/1992 - 12/22/1992 |
Meteor (GER) | 06MT22_4 | Zenk | 1 | |
AR15 | AR_15_/09 | 06/11/1997 | 11/12/1992 - 12/01/1992 | 11/14/1992 - 11/30/1992 |
L'Atalante (FRA) | 35A3ROMANCHE_2 | Mercier | 1 | |
AR15 | AR_15_/07 | 12/10/1997 | 11/18/1992 - 11/30/1992 | 11/18/1992 - 11/30/1992 |
Meteor (GER) | 06MT22_3 | Mueller | 1 | |
AR15 | AR_15_/06 | 12/10/1997 | 10/23/1992 - 11/15/1992 | 10/23/1992 - 11/15/1992 |
Meteor (GER) | 06MT22_2 | Rhein | 1 | AR04E, AR04W |
AR15 | AR_15_/12 | 11/01/1996 | 04/03/1994 - 05/21/1994 | 04/02/1994 - 04/13/1994 |
Knorr (USA) | 316N142_3 | Smethie | 1 | A15 |
AR15 | AR_15_/11 | 12/10/1997 | 02/19/1994 - 03/26/1994 | 02/19/1994 - 03/26/1994 |
Meteor (GER) | 06MT27_3 | Schott | 1 | AR04E, AR04W |
AR15 | AR_15_/14 | 12/10/1997 | 05/15/1994 - 06/14/1994 | 05/16/1994 - 06/01/1994 |
Meteor (GER) | 06MT28_2 | Zenk | 1 | |
AR15 | AR_15_/15 | 07/24/1997 | 10/18/1994 - 11/22/1994 | 10/18/1994 - 11/22/1994 |
Polarstern (GER) | 06AQANTXII_1 | Krause | 10 | |
AR15 | AR_15_/16 | 01/05/2000 | 09/09/1995 - 10/11/1995 | 09/09/1995 - 10/11/1995 |
Le Noroit (FRA) | 35LLETAMBOT1_1 | Gouriou | 180 | AR04E, AR04W; 35LLETAMBOT1_2 |
AR15 | AR_15_/10 | 05/07/2001 | 04/17/1998 - 05/17/1998 | 04/17/1998 - 05/15/1998 |
Meteor (GER) | 06MT41_3 | Zenk | 60 | |
AR16 | AR_16_/04 | 01/22/1997 | 08/20/1991 - 10/25/1991 | 08/26/1991 - 10/19/1991 |
A. von Humboldt (GER) | 07AL991_1 | Hagen | 1 | AR06; 07AL991_2, 07AL991_3, 07AL991_4 |
AR16 | AR_16_/01 | 01/27/1997 | 03/09/1991 - 04/11/1991 | 03/13/1991 - 04/10/1991 |
Heincke (GER) | 06HF991_1 | John | 1 | 06HF991_2, 06HF991_3 |
AR16 | AR_16_/08 | 01/27/1997 | 01/03/1992 - 02/06/1992 | 01/05/1992 - 02/03/1992 |
Heincke (GER) | 06HF2092_1 | John | 30 | AR06; 06HF2092_2, 06HF2092_3 |
AR16 | AR_16_/11 | 01/22/1997 | 09/02/1992 - 09/26/1992 | 09/06/1992 - 09/25/1992 |
A. von Humboldt (GER) | 07AL692_1 | Hagen | 1 | AR06; 07AL692_2 |
AR16 | AR_16_/14 | 01/27/1997 | 11/10/1993 - 12/07/1993 | 11/16/1993 - 11/30/1993 |
Haakon Mosby (NOR) | 58AA | Johannsen | 10 | |
AR18 | AR_18_/01 | 12/08/1997 | 07/12/1992 - 07/28/1992 | 07/14/1992 - 07/27/1992 |
Johan Hjort (NOR) | 58JH1092_1 | Blindheim | 240 | |
AR18 | AR_18_/02 | 10/23/1996 | 08/23/1993 - 09/24/1993 | 08/23/1993 - 09/23/1993 |
Aranda (FIN) | 34AR10_1 | Launiainen | 60 | 34AR10_2 |
AR18 | AR_18_/06 | 12/08/1997 | 07/23/1994 - 08/16/1994 | 07/24/1994 - 08/15/1994 |
Johan Hjort (NOR) | 58JH0894_1 | Blindheim | 240 | |
AR19 | AR_19_/01 | 06/12/1993 - 07/31/1993 | ||
Gauss (GER) | 06GA226_2 | Sy | 0 | 06GA226_1 |
AR19 | AR_19_/02 | 01/05/2000 | 11/05/1993 - 12/16/1993 | 11/05/1993 - 12/16/1993 |
Hudson (CAN) | 18HU93039_1 | Clarke | 180 | AR13, AR22 |
AR19 | AR_19_/04 | 02/09/2001 | 05/04/1996 - 06/09/1996 | 05/04/1996 - 06/09/1996 |
Gauss (GER) | 06GA276_2 | Koltermann | 60 | |
AR20 | AR_20_/01 | 01/05/2000 | 04/24/1991 - 05/24/1991 | 04/25/1994 - 05/23/1991 |
Hudson (CAN) | 18HU91007_1 | Hendry | 180 | AR05, AR22 |
AR21 | AR_21_/02 | 01/05/2000 | 08/22/1993 - 10/19/1993 | 08/22/1993 - 10/03/1993 |
Malcolm Baldrige (USA) | 3175MB93 | Wanninkhof | 180 | |
AR21 | AR_21_/03 | 05/07/2001 | 04/24/1998 - 05/30/1998 | 04/24/1998 - 05/31/1998 |
Discovery (UK) | 74DI233_1 | Smythe-Wright | 1 | |
AR22 | AR_22_/01 | 01/05/2000 | 04/24/1991 - 05/24/1991 | 04/25/1991 - 05/23/1991 |
Hudson (CAN) | 18HU91007_1 | Hendry | 180 | AR05, AR20 |
AR22 | AR_22_/02 | 01/05/2000 | 11/05/1993 - 12/16/1993 | 11/05/1993 - 12/16/1993 |
Hudson (CAN) | 18HU93039_1 | Clarke | 180 | AR13, AR19 |
AR24 | AR_24_/02 | 02/19/2001 | 11/02/1996 - 12/03/1996 | 11/02/1996 - 12/05/1996 |
Knorr (USA) | 316N147_2 | McCartney | 1 | |
AR24 | AR_24_/01 | 02/09/2001 | 10/05/1997 - 11/19/1997 | 10/05/1997 - 11/20/1997 |
Knorr (USA) | 316N154_2 | Curry | 1 | |
AR25 | AR_25_/01 | 07/18/1996 - 08/16/1996 | ||
Valdivia (GER) | 06AZ161_1 | Schott/Rhein | 0 | AR27 |
AR26 | AR_26_/01 | 11/22/1999 | 01/06/1997 - 01/21/1997 | 12/28/1996 - 01/22/1997 |
Meteor (GER) | 06MT37_2 | Knoll/Mueller | 1 | |
AR26 | AR_26_/02 | 09/07/1997 - 09/26/1997 | ||
Poseidon (GER) | 06PO233_1 | Mueller | 0 | |
AR26 | AR_26_/03 | 04/03/1997 - 04/16/1997 | ||
Poseidon (GER) | 06PO237_3 | Mueller | 0 | |
AR26 | AR_26_/04 | 05/07/2001 | 06/16/1998 - 07/14/1998 | 06/16/1998 - 07/14/1998 |
Meteor (GER) | 06MT42_1 | Mueller | 60 | |
AR27 | AR_27_/01 | 07/18/1996 - 08/16/1996 | ||
Valdivia (GER) | 06AZ161_1 | Schott/Rhein | 0 | AR25 |
AR27 | AR_27_/03 | 10/16/1996 - 11/20/1996 | ||
Hudson (CAN) | 18HU96026_1 | Clarke | 0 | AR07W |
AR27 | AR_27_/02 | 02/17/2000 | 02/15/1997 - 03/15/1997 | 02/02/1997 - 03/17/1997 |
Knorr (USA) | 316N147_1 | Pickart | 1 | |
AR27 | AR_27_/04 | 05/09/1997 - 06/11/1997 | ||
Hudson (CAN) | 18HU97009_1 | Clarke | 0 | AR07W, AR13 |
Pacific Ocean
Expand All | Contract AllOne-time
WOCE Line | Cruise Track Code | Date Public | WHPO Date Range | Data Date Range |
---|---|---|---|---|
R/V Name (Country) | Expocode | Chief Scientist | Time Resolution | Other WOCE Lines; Expocodes |
P01 | P__01_/00 | 04/24/1985 - 05/24/1985 | ||
Thompson (USA) | 31TTTPS47 | Talley | 0 | |
P01W | P__01W/00 | 01/05/2000 | 08/30/1993 - 09/21/1993 | 08/31/1993 - 09/03/1993 |
Ak. A. Nesmeyanov (CAN) | 90BM9316_1 | Whitney | 180 | |
P02C | P__02C/00 | 07/23/1997 | 01/15/1994 - 02/04/1994 | 01/20/1994 - 02/02/1994 |
Bosei Maru 2 (JPN) | 49EWBO9401_1 | Fukasawa | 60 | |
P02E | P__02E/00 | 07/12/2001 | 10/14/1993 - 11/27/1993 | 10/14/1993 - 12/19/1993 |
Shoyo (JPN) | 492SSY9310_1 | Bando | 240 | 492SSY9310_2 |
P02W | P__02W/00 | 07/16/2001 | 11/01/1994 - 11/14/1994 | 11/01/1994 - 11/13/1994 |
Shoyo (JPN) | 492SSY9411_1 | Iwanaga | 360 | PR27 |
P03 | P__03_/01 | 03/30/1985 - 06/03/1985 | ||
Thompson (USA) | 31TTTPS24_1 | Swift | 0 | 31TTTPS24_2 |
P06C | P__06C/00 | 11/01/1996 | 05/30/1992 - 07/07/1992 | 05/30/1992 - 07/06/1992 |
Knorr (USA) | 316N138_4 | McCartney | 1 | |
P06E | P__06E/00 | 11/01/1996 | 05/02/1992 - 05/26/1992 | 05/02/1992 - 05/26/1992 |
Knorr (USA) | 316N138_3 | Bryden | 1 | |
P06W | P__06W/00 | 11/01/1996 | 07/13/1992 - 07/30/1992 | 07/13/1992 - 07/30/1992 |
Knorr (USA) | 316N138_5 | Toole | 1 | |
P08N | P__08N/02 | 07/16/2001 | 10/28/1996 - 11/02/1996 | 10/25/1996 - 11/02/1996 |
Shoyo (JPN) | 492SSY9610_1 | Yoritaka | 360 | |
P08N | P__08N/01 | 07/16/2001 | 07/12/1996 - 07/30/1996 | 07/12/1996 - 07/29/1996 |
Shoyo (JPN) | 492SSY9607_1 | Yoritaka | 360 | |
P09 | P__09_/00 | 04/28/1998 | 07/07/1994 - 08/25/1994 | 07/08/1994 - 08/24/1994 |
Ryofu Maru (JPN) | 49RY9407_1 | Kaneko | 180 | 49RY9407_2 |
P10 | P__10_/00 | 11/06/1996 | 10/05/1993 - 11/10/1993 | 10/05/1993 - 11/09/1993 |
Thompson (USA) | 3250TN026_1 | Hall | 1 | |
P11A | P__11A/00 | 08/15/1996 | 04/04/1993 - 05/09/1993 | 04/04/1993 - 05/09/1993 |
Aurora Australis (AUS) | 09AR9391_2 | Rintoul | 15 | |
P11S | P__11S/00 | 02/01/2001 | 06/24/1993 - 07/17/1993 | 06/24/1993 - 07/16/1993 |
