NSCAT
| Type of Data Field | Data Sets | Documentation | Accessiblity |
|---|---|---|---|
| Global | Project Level 3 | Content | FTP |
| Cheng, Chao, and Liu Winds | Content | Web Interface | |
| 1° COAPS/FSU Temporal Averaged | Content | HTTP Download | |
| 0.5° COAPS/FSU Temporal Averaged | Content | HTTP Download | |
| IFREMER/CERSAT Blended Winds | Content | Web Interface | |
| Milliff, Large, Morzel, Danabasoglu and Chin Blended Winds | Content | Web Interface | |
| Polito, Liu and Tang Correlation-Based Interpolated | Content | Web Interface | |
| Tang and Liu Objectively Interpolated | Content | Web Interface | |
| Indian Ocean | COAPS/FSU Objectively Analyzed | Content | HTTP Download |
| J-OFURO 2 (K. Kutsuwada, Tokai University, Japan) | Content | Web Interface | |
| Pacific Ocean | COAPS/FSU Objectively Analyzed | Content | HTTP Download |
The formatting of the files can be viewed here.
| Type of Data Field | Data Sets | Documentation | Production Delay | Accessiblity |
|---|---|---|---|---|
| Global | Project Level 3.0 | Content | None | FTP |
| Tang and Liu | Content | Unknown | Web Interface | |
| Blended Winds from Morzel, Milliff, and Chin | Content | Unknown | Web Interface |

