NSCAT
| Type | Anticipated Data Sets | Available Data Sets | Collocation Criteria | Results | ||
|---|---|---|---|---|---|---|
| Spatial | Temporal | |||||
| In-situ | Research Vessels | Email Requests | 50 km | 20 min | NSCAT-1, NSCAT-2 | |
| Volunteer Observing Ships (VOS; operational subset) | None | 100 km | 90 min | |||
| Moored Buoys | European | None | ||||
| Japanese | None | |||||
| NDBC | None | |||||
| TAO | S2-S43 Format |
25 km | 30 min | |||
| Goddard Operational Subset | None | 100 km | 90 min | |||
| Drifting Buoys | None | |||||
| Remotely Sensed | ERS-2 Scatterometer | IFREMER/CERSAT | All | 50 km | 30 min | |
| Goddard | None | Interpolated | 90 min | |||
| ERS-2 Altimeter | All | 25 km | 1 hr | |||
| TOPEX/POSEIDON | None | 25 km | 1 hr | |||
| SSM/I | IFREMER/CERSAT | None | 25 km | 1 hr | ||
| Goddard | None | Interpolated | 90 min | |||
| Model Analyses | GEOS | None | Interpolated | Interpolated | ||
| NCEP | None | Interpolated | Interpolated | |||
| ECMWF | All | Interpolated | Interpolated | |||
| Type | Anticipated Data Sets | Available Data Sets | Collocation Criteria | Results | ||
|---|---|---|---|---|---|---|
| Spatial | Temporal | |||||
| In-situ | Research Vessels | 7 sets | 50 km | 20 min | Results | |
| Volunteer Observing Ships (VOS; operational subset) | None | 100 km | 90 min | |||
| Moored Buoys | European | None | ||||
| Japanese | buoy data | |||||
| NDBC | buoy data | |||||
| TAO | Buoy data | 25 km | 30 min | |||
| Goddard Operational Subset | None | 100 km | 90 min | |||
| Drifting Buoys | Buoy Data (not collocations) | |||||
| Remotely Sensed | ERS-2 Scatterometer | IFREMER/CERSAT | link to updated period | 50 km | 30 min | |
| Goddard | None | Interpolated | 90 min | |||
| ERS-2 Altimeter | link to updated period | 25 km | 1 hr | |||
| TOPEX/POSEIDON | None | 25 km | 1 hr | |||
| SSM/I | IFREMER/CERSAT | link to updated period | 25 km | 1 hr | ||
| Goddard | None | Interpolated | 90 min | |||
| Model Analyses | GEOS | None | Interpolated | Interpolated | ||
| SSM/I | KNMI | None | 1 degree | 12 hours | Results | |
| Goddard | None | Interpolated | Interpolated | |||

