NSCAT
| Main Parameter | General Region | Additional Information | Specific Region | Time Period | Coverage | Product and/or Background | Non-NSCAT Input |
|---|---|---|---|---|---|---|---|
| Indian Ocean | Observation Pattern | Indian Ocean | October 26, 1996 | 1 Day | Bin Average | None | |
| Wind Patterns | Antarctic (Southern) Ocean | Ice Sheet Wind Speed Vorticity (Background) Divergence (Sign) | Southern Ocean | January 21, 1997 | 1 day | COAPS/NSCAT Level IV Winds | Orographic Contours |
| Atlantic Ocean | Wind Speed Vorticity (Background) Divergence (Sign) | North Sea | September 27, 1996 | 1 day | COAPS/NSCAT Level IV Winds | Orograpnic Contours | |
| Indian Ocean | Wind Speed Vorticity (Background) Divergence (Sign) | Northern Indian Ocean | November 3-5, 1997 | 1 day | COAPS/NSCAT Level IV Winds | Orographic Contours | |
| Pacific Ocean | Wind Speed Vorticity (Background) Divergence (Sign) | North Eastern Pacific | September 29, 1996 | 1 day | COAPS/NSCAT Level IV Winds | Orographic Contours | |
| Wind Speed Vorticity (Background) Divergence (Sign) | South Pacific | May 28, 1997 | 1 day | COAPS/NSCAT Level IV Winds | Orographic Contours | ||
| Wind Speed | South Georgia Island | May 28, 1997 | 1 day | Background | None |
| Main Parameter | General Region | Additional Information | Specific Region | Time Period | Coverage | Product and/or Background | Non-NSCAT Input |
|---|---|---|---|---|---|---|---|
| Wind Patterns | Global | Near Real-Time Wind Barbs MUDH rainflag | Zoom to Any | 22 hours From Last Update | 1 day | NOAA NESDIS Near Real-Time Winds | None |
| Near Real-Time Wind Barbs MUDH Rainflag | Zoom to Any | Previous Day and Archive | 1 day | NOAA NESDIS Near Real-Time Winds | None | ||
| Wind Speeds | Global | Wind Speed Vector Wind Components | Global Contours | Entire QuikSCAT period | 12 hours | COAPS/Seaflux | ECMWF? |

