NSCAT
| Type of Data Field | Data Sets | Documentation | Accessiblity |
|---|---|---|---|
| Global | COAPS/FSU Temporal Averaged | Content | HTTP Download |
| COAPS/FSU Global Objective Analysis | Content | HTTP Download | |
| Indian Ocean | COAPS/FSU Objectively Analyzed | Content | HTTP Download |
| Pacific Ocean | COAPS/FSU Objectively Analyzed | Content | HTTP Download |
| Equatorial Pacific | Kelly, Caruso and Dickinson Objective Average | Content | E-Mail Requests |
The formatting of the files can be viewed here.
| Type of Data Field | Data Sets | Documentation | Production Delay | Accessiblity |
|---|---|---|---|---|
| Global | COAPS/FSU Objectively Analyzed | Content | < 4 days | HTTP Download |
| COAPS/FSU Objectively Analyzed Monthly 1x1 | Content | 1 month | HTTP Download | |
| COAPS/FSU Objectively Analyzed Monthly 0.5x0.5 | Content | 1 month | HTTP Download | |
| Indian Ocean Subset Plus Vorticity 1x1 | Content | 1 month | HTTP Download | |
| Gulf of Mexico | COAPS/FSU Objectively Analyzed | Content | < 4 days | HTTP Download |

