NSCAT
| Type of Data Field | Data Sets | Spatial Resolution |
Temporal Coverage |
Documentation | Accessiblity |
|---|---|---|---|---|---|
| Global | Project Level 1.7 | 25 km | 1 orbit | Content | Web Interface |
| Project Level 2.0 | 50 km | 1 orbit | Content | Web Interface | |
| Project W25 | 25 km | 1 orbit | Content | Web Interface | |
| COAPS NSCAT Compact L2.0 Winds | 50 km | 1 day | Content | HTTP Download | |
| COAPS NSCAT Compact W25 Winds | 25 km | 1 day | Content | HTTP Download |
| Type of Data Field | Data Sets | Spatial Resolution | Temporal Coverage | Documentation | Accessiblity |
|---|---|---|---|---|---|
| Global | Project Level 1B | 25 km | 1 orbit | Content | Tape |
| Project Level 2A | 25 km | 1 orbit | Content | Tape | |
| Project Level 2B | 25 km | 1 orbit | Content | FTP | |
| RSS Swath data | 25 km | 1 orbit | Content | FTP | |
| COAPS QSCAT Compact L2B (Ku2010) Winds | 25 km | 1 day | Content | HTTP Download |
| Type of Data Field | Data Sets | Spatial Resolution | Temporal Coverage | Documentation | Accessiblity |
|---|---|---|---|---|---|
| Global | RSS Swath data | 25 km | 1 orbit | Content | FTP |
| COAPS QSCAT Compact L2B (Ku2010) Winds | 25 km | 1 day | Content | HTTP Download |

